Viewing File: /proc/stat

cpu  21347327242 301445693 7149356994 16754764437 627989371 0 963734859 19284844 0 0
cpu0 965948698 13786325 323839770 766401623 28674732 0 46132198 829687 0 0
cpu1 970576963 13733465 324459854 762224042 28618210 0 44780656 825490 0 0
cpu2 972386271 13708254 324751412 760562304 28676276 0 44051111 824491 0 0
cpu3 971282073 13781087 325208456 760756120 28722101 0 44144708 823782 0 0
cpu4 976114236 13759551 325872861 761547662 28825907 0 37911386 820270 0 0
cpu5 975373199 13678360 326114258 762277226 28816600 0 37690124 819928 0 0
cpu6 945953013 13919125 325210149 789821498 29434133 0 38342619 844456 0 0
cpu7 975287972 13706761 326043300 762519771 28804092 0 37400210 821912 0 0
cpu8 972167605 13708406 325341714 760820503 28701473 0 42659626 822344 0 0
cpu9 971756023 13684790 325629269 761066635 28688468 0 42549965 824407 0 0
cpu10 975845514 13630551 325370696 756057859 27563113 0 38983621 1181587 0 0
cpu11 973023925 13671030 325028076 760452522 28695699 0 42440090 822367 0 0
cpu12 971555526 13726117 325219623 761682362 28668853 0 42371172 823393 0 0
cpu13 959294059 13549632 320927027 750353005 27796882 0 70664777 1021764 0 0
cpu14 959730179 13546902 321652404 748954483 27844436 0 71106645 1042849 0 0
cpu15 971755404 13623185 325299075 761698359 28640265 0 42238710 822244 0 0
cpu16 971993591 13741806 325181806 760426007 28586712 0 43196484 835118 0 0
cpu17 971239119 13703161 325562484 761310965 28588229 0 42819317 837084 0 0
cpu18 971975503 13672359 325234024 761348349 28642187 0 42174883 822336 0 0
cpu19 971988398 13648707 325381337 761384041 28643370 0 42088460 823238 0 0
cpu20 974260273 13722574 326082701 763854429 28749125 0 36722723 819041 0 0
cpu21 977819689 13743535 325946689 759244662 27608497 0 33265362 1177047 0 0
intr 165362218149 64 9 0 0 453 0 0 0 7 0 0 0 51 0 21284470 0 0 0 0 0 0 0 0 0 0 0 0 44541663 4290349400 0 42 5 362778993 2018566253 5 923457071 892556201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 648652854359
btime 1752048547
processes 2894477321
procs_running 20
procs_blocked 0
softirq 150982745019 1 3542562931 203177 4018587789 3269216363 0 1810871402 2407282592 7065418 2782969170
Back to Directory File Manager