Viewing File: /proc/stat

cpu  21551208451 305030525 7213224933 16999855751 632231372 0 972638766 19397449 0 0
cpu0 975095008 13951091 326743438 777646367 28865239 0 46582915 834681 0 0
cpu1 979857708 13898423 327343307 773370394 28810211 0 45203226 830469 0 0
cpu2 981709025 13872331 327658199 771651113 28869986 0 44462837 829430 0 0
cpu3 980502096 13950006 328102189 771941969 28920459 0 44557637 828763 0 0
cpu4 985492626 13920183 328794987 772630108 29019175 0 38261516 825168 0 0
cpu5 984708487 13840274 329021958 773408178 29013157 0 38038322 824834 0 0
cpu6 954926754 14083477 328115913 801294142 29629415 0 38699128 849519 0 0
cpu7 984612413 13871461 328957172 773660709 28995375 0 37746512 826876 0 0
cpu8 981557796 13868761 328231310 771874085 28894476 0 43046940 827280 0 0
cpu9 980961836 13844684 328542663 772275823 28883667 0 42938926 829402 0 0
cpu10 985169009 13795245 328276980 767141136 27750557 0 39345950 1187445 0 0
cpu11 982255820 13831592 327938833 771631898 28892777 0 42830082 827364 0 0
cpu12 980841634 13892077 328126166 772816005 28863918 0 42756999 828287 0 0
cpu13 968488475 13706912 323837822 761300143 27983709 0 71321789 1027697 0 0
cpu14 968861115 13711197 324517450 759989669 28033642 0 71775255 1048724 0 0
cpu15 981008749 13784526 328191878 772887035 28832856 0 42621854 827192 0 0
cpu16 981295182 13902977 328080048 771551488 28780212 0 43588297 840105 0 0
cpu17 980502330 13867555 328471846 772462712 28781381 0 43208611 842091 0 0
cpu18 981258676 13833432 328142777 772494184 28834165 0 42554837 827267 0 0
cpu19 981340027 13810530 328274061 772478815 28836651 0 42466615 828097 0 0
cpu20 983571755 13888225 329000134 775010715 28944617 0 37054680 823938 0 0
cpu21 987191919 13905556 328855788 770339054 27795716 0 33575828 1182811 0 0
intr 169472819562 64 9 0 0 453 0 0 0 7 0 0 0 51 0 21523768 0 0 0 0 0 0 0 0 0 0 0 0 134195322 84692953 0 42 5 585246131 2327590142 5 931740134 900623223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 655445580629
btime 1752048546
processes 2929762344
procs_running 16
procs_blocked 0
softirq 155268037713 1 3763762961 203841 689999618 3439045583 0 1830851262 2668428174 7150592 1134674913
Back to Directory File Manager