Viewing File: /proc/stat

cpu  21285571282 300689996 7131118052 16681452395 626829596 0 961245572 19245042 0 0
cpu0 963150263 13751789 323028567 763049542 28621515 0 46005414 827943 0 0
cpu1 967723181 13697460 323640964 758927911 28565447 0 44662925 823780 0 0
cpu2 969578338 13672336 323931695 757223518 28623828 0 43934016 822717 0 0
cpu3 968503216 13744131 324360410 757416262 28670626 0 44028606 822033 0 0
cpu4 973325988 13725458 325028719 758189842 28774105 0 37814580 818544 0 0
cpu5 972549836 13645002 325269930 758955475 28762691 0 37594990 818169 0 0
cpu6 943251102 13885176 324384438 786368674 29381194 0 38242641 842610 0 0
cpu7 972447503 13674156 325220420 759191936 28750349 0 37305180 820159 0 0
cpu8 969340886 13669590 324521584 757496536 28650060 0 42551561 820608 0 0
cpu9 968923261 13650968 324804395 757752430 28633276 0 42441111 822666 0 0
cpu10 973011798 13599288 324542910 752747712 27510676 0 38881838 1179492 0 0
cpu11 970170102 13637186 324196450 757161042 28640944 0 42334890 820640 0 0
cpu12 968757533 13691813 324379588 758346353 28616667 0 42262747 821633 0 0
cpu13 956520266 13516280 320098664 747061071 27744953 0 70481907 1019637 0 0
cpu14 956947024 13511782 320832499 745678689 27792553 0 70910285 1040789 0 0
cpu15 968959098 13590147 324448120 758365985 28588142 0 42133169 820535 0 0
cpu16 969196115 13707352 324344788 757088521 28534146 0 43086771 833358 0 0
cpu17 968426773 13666768 324743544 757972219 28532938 0 42711783 835311 0 0
cpu18 969176066 13638302 324404002 758001711 28591008 0 42067922 820631 0 0
cpu19 969196812 13614597 324542170 758038935 28590760 0 41982050 821470 0 0
cpu20 971426085 13689530 325268665 760511018 28696235 0 36631229 817318 0 0
cpu21 974990025 13710873 325125521 755907006 27557471 0 33179947 1174988 0 0
intr 162895149084 64 9 0 0 453 0 0 0 7 0 0 0 51 0 21213168 0 0 0 0 0 0 0 0 0 0 0 0 21094835 4266885297 0 42 5 302030041 1930727616 5 920883346 890025632 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 646531016577
btime 1752048548
processes 2889015542
procs_running 17
procs_blocked 0
softirq 154052769526 1 3478473301 202655 3744577561 3224882434 0 1803622139 2330692751 7049492 2024315720
Back to Directory File Manager