Viewing File: /proc/stat

cpu  21438793385 303067341 7176494366 16868722304 629769696 0 967496957 19337529 0 0
cpu0 970055124 13860656 325062989 771634596 28754119 0 46326079 832029 0 0
cpu1 974739141 13807710 325687318 767401018 28699842 0 44961776 827843 0 0
cpu2 976580729 13782187 325979575 765713339 28757301 0 44225901 826784 0 0
cpu3 975451456 13856350 326436523 765927494 28805833 0 44318397 826100 0 0
cpu4 980322602 13831382 327122145 766693594 28907507 0 38058822 822565 0 0
cpu5 979581276 13754171 327345759 767436009 28899103 0 37836120 822212 0 0
cpu6 949975876 13993450 326440788 795156262 29516233 0 38492868 846838 0 0
cpu7 979475158 13781758 327287830 767689521 28884337 0 37545959 824251 0 0
cpu8 976346766 13783571 326571325 765986228 28783084 0 42824352 824670 0 0
cpu9 975895963 13757326 326870841 766265125 28770133 0 42712905 826745 0 0
cpu10 979995870 13702968 326609672 761241368 27642153 0 39137250 1184305 0 0
cpu11 977160129 13743736 326272854 765647949 28779452 0 42602556 824700 0 0
cpu12 975730129 13800098 326442191 766865126 28748962 0 42534153 825691 0 0
cpu13 963423485 13620317 322168860 755441825 27874684 0 70943274 1024578 0 0
cpu14 963821636 13620504 322867959 754092453 27925772 0 71392264 1045558 0 0
cpu15 975905074 13697070 326525878 766904309 28719974 0 42399625 824551 0 0
cpu16 976153627 13814905 326432396 765594358 28668293 0 43359919 837462 0 0
cpu17 975380973 13777129 326801628 766506809 28670138 0 42983046 839436 0 0
cpu18 976138507 13745639 326475593 766525543 28722876 0 42335520 824635 0 0
cpu19 976185540 13722432 326602577 766550008 28722375 0 42248496 825516 0 0
cpu20 978445902 13797056 327314159 769041095 28831627 0 36862072 821347 0 0
cpu21 982028411 13816915 327175496 764408264 27685887 0 33395592 1179702 0 0
intr 164749212646 64 9 0 0 453 0 0 0 7 0 0 0 51 0 21392800 0 0 0 0 0 0 0 0 0 0 0 0 79566598 30010257 0 42 5 457374404 2151209613 5 925973706 895025580 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 651581274930
btime 1752048547
processes 2904401052
procs_running 33
procs_blocked 0
softirq 152843131698 1 3640857426 203831 142524575 3335304291 0 1819806713 2521200755 7098563 3937182071
Back to Directory File Manager