Viewing File: /proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          3   644                  1024  4991 2479943      0     0     0     0     0 1774090469 1774090469 1752048700                  4096                     0
   5432001  251625477   600                    56 2273656 3898074      6    26    26    26    26 1774110569 1774110569 1774002723                     0                  4096
         0  251625478  1600                   576 2290433 3898300      6   475   468   475   468 1774110573 1774110573 1774002809                  4096                     0
         0  251625479  1600               1679056 2290433 3898300      6   475   468   475   468 1774110573 1774110573 1774002809               1679360                     0
         0  251625480  1600                 21744 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002813                 24576                     0
         0  251625481  1600                 43456 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002816                 45056                     0
         0  251625482  1600                 65160 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002818                 65536                     0
         0  251625483  1600                 86856 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002820                 90112                     0
         0  251625484  1600                108560 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002823                110592                     0
         0  251625485  1600                130312 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002825                131072                     0
         0  251625486  1600                152008 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002827                155648                     0
         0  251625487  1600                173712 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002829                176128                     0
         0  251625488  1600                195408 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002831                196608                     0
         0  251625489  1600                217112 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002833                221184                     0
         0  251625490  1600                238816 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002835                241664                     0
         0  251625491  1600                260544 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002837                262144                     0
         0  251625492  1600                282240 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002839                282624                     0
         0  251625493  1600                303944 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002841                307200                     0
         0  251625494  1600                325632 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002843                327680                     0
         0  251625495  1600                347328 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002845                348160                     0
         0  251625496  1600                369016 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002847                372736                     0
         0  251625497  1600                390704 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002849                393216                     0
         0  251625498  1600                412400 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002851                413696                     0
         0  251625499  1600                434096 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002854                434176                     0
         0  251625500  1600                455784 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002856                458752                     0
         0  251625501  1600                477472 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002858                479232                     0
         0  251625503  1600                499168 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002860                499712                     0
         0  251625504  1600                520856 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002862                524288                     0
         0  251625505  1600                542544 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002864                544768                     0
         0  251625506  1600                564240 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002867                565248                     0
         0  251625507  1600                585936 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002869                589824                     0
         0  251625508  1600                607632 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002871                610304                     0
-1066925599  162168869   600                  5000 998571 998571      0     0     0     0     0 1764156961 1764157389 1764156961                     0                  8192
         0  251625510  1600                629336 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002873                630784                     0
         0  251625511  1600                651040 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002875                651264                     0
         0  251625512  1600                672744 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002877                675840                     0
         0  251625513  1600                694432 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002880                696320                     0
         0  251625514  1600                716128 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002882                716800                     0
         0  251625515  1600                737816 2290438 3898300      1   475   468   475   468 1774110573 1774110573 1774002888                741376                     0
         0  251625516   600                759512 2290438 3898300      2   475   468   475   468 1774110573 1774110573 1774002890                761856                     0
         0  251953200  1400                 94188 583753 2271846      2   484   479     0     0 1774092027          0 1774092027                 94208                     0
1465198653   97484852   600                  5000 3046528 3046528      0     0     0     0     0 1758613106 1758613136 1758613106                     0                  8192
         0  251985973  1600                524288 3896981 3896982      1   529   524   529   524 1774110543 1774110555 1774110543                  8192                     0
Back to Directory File Manager